In today’s fast-paced automotive service industry, efficiency and versatility are paramount. That’s where our CL10AV3 model, featuring our exclusive Versymmetric® technology, truly shines. This innovative technology allows you to service the broadest range of vehicles, significantly enhancing your shop’s capability and, most importantly, your bottom line. With its 3-stage front and rear arms equipped with the pioneering directSPOT™ design, the days of shuffling a vehicle back and forth to position the front arm properly are over. Now, you can achieve accurate first-try spotting every time, skyrocketing your productivity.
The CL10AV3 comes in various configurations tailored to meet your specific service needs. For shops prioritizing speed, our drive-on pad option ensures the quickest vehicle spotting, ideal for express service lanes. Meanwhile, our QuickCycle™ upgrade redefines efficiency, boasting an astonishing lift speed—rising in just 27 seconds and descending in 17 seconds. This impressive speed propels your service capabilities to new heights and allows your team to handle more vehicles, enhancing customer satisfaction and your shop’s reputation.
Understanding that one size does not fit all, we’ve made adjustable height and width options, ensuring the CL10AV3 can adapt to your shop’s unique requirements. Furthermore, a wide selection of accessories means that no matter what challenges you face, the CL10V3 is equipped to tackle them, making it the definitive choice for any forward-thinking shop.
Choose the CL10AV3 and expand your service potential with our most versatile, easy-to-operate lift. Proudly ALI® Certified, it’s not just an investment in equipment but an investment in your shop’s future, promising reliability, safety, and unmatched performance.
Model Number | CL10AV3 | CL10AV3-DPC | CL10AV3-QC | CL10AV3-DPC-QC | CL10A-XP9 | CL10AXP9-DPC-QC |
---|---|---|---|---|---|---|
Lifting Capacity | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. | 9,000 lbs. | 9,000 lbs. |
Lift Configuration | Standard | Dual Pendant Controls | QuickCycle | Dual Pendant Controls & QuickCycle | Drive-on Pads | Drive-on Pads & QuickCycle |
Arms | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | NA | NA |
Rise Height | 74.125” | 74.125” | 74.125” | 74.125” | 70" | 70" |
Overall Height | 11' 2" or 11' 8" | 11' 2" or 11' 8" | 11' 2" or 11' 8" | 11' 2" or 11' 8" | 11' 2" or 11' 8" | 11' 2" or 11' 8" |
Overall Height (Cylinder Extended) | 11' 11" | 11' 11" | 11' 11" | 11' 11" | 11' 11" | 11' 11" |
2’ Height Extension Available | Yes | Yes | Yes | Yes | Yes | Yes |
3’ Height Extension Available | Yes | Yes | Yes | Yes | Yes | Yes |
Overall Width | 11' 6.5" / 12' .5" / 12' 6.5" | 11' 6.5" / 12' .5" / 12' 6.5" | 11' 6.5" / 12' .5" / 12' 6.5" | 11' 6.5" / 12' .5" / 12' 6.5" | 11' 6.5" / 12' .5" / 12' 6.5" | 11' 6.5" / 12' .5" / 12' 6.5" |
Drive-Thru Clearance | 100" / 106" / 112" | 100" / 106" / 112" | 100" / 106" / 112" | 100" / 106" / 112" | 100" / 106" / 112" | 100" / 106" / 112" |
Floor to Overhead Switch | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" |
Front Arm Reach | 20” - 42” | 20” - 42” | 20” - 42” | 20” - 42” | NA | NA |
Rear Arm Reach | 37.625” - 60” | 37.625” - 60” | 37.625” - 60” | 37.625” - 60” | NA | NA |
Screw Pad Height | 3.875” - 6.125” | 3.875” - 6.125” | 3.875” - 6.125” | 3.875” - 6.125” | NA | NA |
Inside Columns | 110" / 116" / 122" | 110" / 116" / 122" | 110" / 116" / 122" | 110" / 116" / 122" | NA | NA |
Motor / Voltage | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 3HP, 208v-230v, 60Hz, 1Ph | 3HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 3HP, 208v-230v, 60Hz, 1Ph |
Speed of Rise | 38 s | 38 s | 27 s | 27 s | 38 s | 27 s |
Ceiling Height Required | 12' | 12' | 12' | 12' | 12' | 12' |
ALI/ETL Certified | Yes | Yes | Yes | Yes | Yes | Yes |
Colors Available | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black |
Optional Accessories and Upgrades