Challenger’s CL10V3 model features our exclusive Versymmetric® technology to allow you to service the widest range of vehicles and maximize your bottom line. 3-stage front and 3-stage rear arms with our industry-first directSPOT™ design eliminate the need to shuffle a vehicle back and forth to swing the front arm clear of the tire to reach recommended lift points. Accurate first-try spotting will boost your productivity as well as reduce frustration in your shop.
We also offer the CL10V3 in several configurations to meet your service application needs. A drive-on pad option provides the quickest vehicle spotting for express bays. Our added Quick Cycle™ models can rise in just 27 seconds and lower in only 17 seconds. Quick Cycle™ technology’s increased lift speed will drastically boost your service potential. Adjustable height and width options are also available. In addition, choose between a wide range of accessories to make the CL10V3 the perfect choice for your shop. Expand your service potential with our most versatile, easy-to-operate lift.
ALI® Certified
Model Number | CL10AV3 | CL10AV3-DPC | CL10AV3-QC | CL10AV3-DPC-QC | CL10A-XP9 | CL10AXP9-DPC-QC |
---|---|---|---|---|---|---|
Lifting Capacity | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. | 9,000 lbs. | 9,000 lbs. |
Lift Configuration | Standard | Dual Pendant Controls | QuickCycle | Dual Pendant Controls & QuickCycle | Drive-on Pads | Drive-on Pads & QuickCycle |
Arms | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | NA | NA |
Rise Height | 74.125” | 74.125” | 74.125” | 74.125” | 70" | 70" |
Overall Height | 11' 2" or 11' 8" | 11' 2" or 11' 8" | 11' 2" or 11' 8" | 11' 2" or 11' 8" | 11' 2" or 11' 8" | 11' 2" or 11' 8" |
Overall Height (Cylinder Extended) | 11' 11" | 11' 11" | 11' 11" | 11' 11" | 11' 11" | 11' 11" |
2’ Height Extension Available | Yes | Yes | Yes | Yes | Yes | Yes |
3’ Height Extension Available | Yes | Yes | Yes | Yes | Yes | Yes |
Overall Width | 11' 6.5" / 12' .5" / 12' 6.5" | 11' 6.5" / 12' .5" / 12' 6.5" | 11' 6.5" / 12' .5" / 12' 6.5" | 11' 6.5" / 12' .5" / 12' 6.5" | 11' 6.5" / 12' .5" / 12' 6.5" | 11' 6.5" / 12' .5" / 12' 6.5" |
Drive-Thru Clearance | 100" / 106" / 112" | 100" / 106" / 112" | 100" / 106" / 112" | 100" / 106" / 112" | 100" / 106" / 112" | 100" / 106" / 112" |
Floor to Overhead Switch | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" |
Front Arm Reach | 20” - 42” | 20” - 42” | 20” - 42” | 20” - 42” | NA | NA |
Rear Arm Reach | 37.625” - 60” | 37.625” - 60” | 37.625” - 60” | 37.625” - 60” | NA | NA |
Screw Pad Height | 3.875” - 6.125” | 3.875” - 6.125” | 3.875” - 6.125” | 3.875” - 6.125” | NA | NA |
Inside Columns | 110" / 116" / 122" | 110" / 116" / 122" | 110" / 116" / 122" | 110" / 116" / 122" | NA | NA |
Motor / Voltage | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 3HP, 208v-230v, 60Hz, 1Ph | 3HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 3HP, 208v-230v, 60Hz, 1Ph |
Speed of Rise | 38 s | 38 s | 27 s | 27 s | 38 s | 27 s |
Ceiling Height Required | 12' | 12' | 12' | 12' | 12' | 12' |
ALI/ETL Certified | Yes | Yes | Yes | Yes | Yes | Yes |
Colors Available | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black |
Optional Accessories and Upgrades