Challenger’s CLHM Series heavy-duty mobile lifting system provides the perfect balance of strength and maneuverability, making it ideal for use on any solid surface, whether indoors or outdoors. With the ability to lift vehicles weighing up to 152,000 pounds (with eight units connected), including oversized 2-, 3-, or 4-axle vehicles, these mobile lifts offer unmatched flexibility.
Additionally, with no cables to connect each column, they effortlessly lift vehicles of any axle length or wheelbase. These heavy-duty mobile lifts are available in 14,000 lbs. or 19,000 lbs. capacity and are versatile for various vehicle lifting needs.
Model Number | CLHM-140 | CLHM-190 | CLHM-190W |
---|---|---|---|
Lifting Capacity Per Column | 14,000 lbs. | 19,000 lbs. | 19,000 lbs. |
Height of Lift Unit | 88.5" | 88.5" | 88.5" |
Height of Lift Unit at Full Rise | 157.125" | 157.125" | 157.125" |
Width of Lift Unit | 44.25" | 44.25" | 49" |
Length of Lift Unit | 53.625" | 53.625" | 53.625" |
Maximum Lift Height (4 or more units) | 69" | 69" | 69" |
Maximum Lift Height (2 units - Normal Mode) | 32" | 32" | 32" |
Min-Max Wheel Diameter | 5" - 24.5" | 5" - 24.5" | 4" - Max det. by tire size |
Max. Hydraulic System Operating Pressure | 2,180 psi | 2,600 psi | 2,600 psi |
Lift Speed (Max Load) | 60" per min. | 60" per min. | 60" per min. |
Weight of Lift Unit | 1,485 lbs | 1,510 lbs | 1,575 lbs |
Footprint of Lift Unit | 560 sq. in. | 560 sq. in. | 600 sq. in. |
Ground Pressure for each Lift (Max. Load) | 27.7 psi | 36.6 psi | 34.3 psi |
Turning Radius of Lift Unit | 47" | 47" | 47" |
Operating Peak Power | 4HP | 4HP | 4HP |
Operating Voltage | 24 VDC nominal | 25 VDC nominal | 26 VDC nominal |
Charger Voltage Required | 120 VAC @ 60 Hz | 120 VAC @ 60 Hz | 120 VAC @ 60 Hz |
Charger Amps Required | 1.3 Amps | 1.3 Amps | 1.3 Amps |
ALI/ETL Certified | Yes | Yes | Yes |
Colors Available | Blue | Blue | Blue |
Optional Accessories and Upgrades